<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gray Box Software</title>
	<atom:link href="http://www.grayboxsoftware.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grayboxsoftware.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 21:51:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gray Box Software releases Spreadsheet Auditor Version 1.0</title>
		<link>http://www.grayboxsoftware.com/news/gray-box-software-releases-spreadsheet-auditor-version-1-0/</link>
		<comments>http://www.grayboxsoftware.com/news/gray-box-software-releases-spreadsheet-auditor-version-1-0/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:11:00 +0000</pubDate>
		<dc:creator>Steven Ginzberg</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Spreadsheet Auditor]]></category>

		<guid isPermaLink="false">http://www.grayboxsoftware.com/?p=358</guid>
		<description><![CDATA[Gray Box Software has released Version 1.0 of Spreadsheet Auditor for Microsoft Excel 2010.  Spreadsheet Auditor performs Version Control and provides graphical auditing tools to Excel power users and enterprises. Spreadsheet Auditor is an add-in to Microsoft Excel 2010.  It maintains backups of Excel files for the user, and keeps an audit trail of changes [...]]]></description>
			<content:encoded><![CDATA[<p>Gray Box Software has released Version 1.0 of Spreadsheet Auditor for Microsoft Excel 2010.  Spreadsheet Auditor performs <strong>Version Control</strong> and provides <strong>graphical auditing tools</strong> to Excel power users and enterprises.</p>
<p>Spreadsheet Auditor is an add-in to Microsoft Excel 2010.  It maintains backups of Excel files for the user, and keeps an audit trail of changes made in a multi-user environment.  In addition, when a user needs to review the changes over time, a graphical overview provides a quick view of the spreadsheet changes.</p>
<p>Spreadsheet Auditor is available to download and is free to use for 30 days.  A version is available for either the 32-bit or 64-bit version of Excel 2010.</p>
<p>Please visit <a href="http://www.grayboxsoftware.com">www.grayboxsoftware.com</a> for information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grayboxsoftware.com/news/gray-box-software-releases-spreadsheet-auditor-version-1-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gray Box Software Releases RulesBase v. 1.85</title>
		<link>http://www.grayboxsoftware.com/news/gray-box-software-releases-rulesbase-v-1-83/</link>
		<comments>http://www.grayboxsoftware.com/news/gray-box-software-releases-rulesbase-v-1-83/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 19:51:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[RulesBase]]></category>

		<guid isPermaLink="false">http://www.grayboxsoftware.com/?p=17</guid>
		<description><![CDATA[Gray Box Software has released the new version of RulesBase. This version contains bug fixes as well as incremental usability enhancements.]]></description>
			<content:encoded><![CDATA[<p>Gray Box Software has released the new version of RulesBase. This version contains bug fixes as well as incremental usability enhancements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grayboxsoftware.com/news/gray-box-software-releases-rulesbase-v-1-83/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gray Box Software introduces RulesBase v. 1.5</title>
		<link>http://www.grayboxsoftware.com/news/gray-box-software-introduces-rulesbase-v-1-5/</link>
		<comments>http://www.grayboxsoftware.com/news/gray-box-software-introduces-rulesbase-v-1-5/#comments</comments>
		<pubDate>Thu, 31 Aug 2006 19:51:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[RulesBase]]></category>

		<guid isPermaLink="false">http://www.grayboxsoftware.com/?p=15</guid>
		<description><![CDATA[Gray Box Software releases RulesBase v. 1.5. RulesBase is a new tool for financial analysis that combines the flexibility of a spreadsheet with the ease of a natural language programming language, and allows the user to quickly create accurate and self-documenting financial models.]]></description>
			<content:encoded><![CDATA[<p>Gray Box Software releases RulesBase v. 1.5. RulesBase is a new tool for financial analysis that combines the flexibility of a spreadsheet with the ease of a natural language programming language, and allows the user to quickly create accurate and self-documenting financial models.</p>
<p>RulesBase 1.5 is available as a free trial, and the full version is available for $200.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grayboxsoftware.com/news/gray-box-software-introduces-rulesbase-v-1-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gray Box Software introduces its new website</title>
		<link>http://www.grayboxsoftware.com/news/gray-box-software-introduces-its-new-website/</link>
		<comments>http://www.grayboxsoftware.com/news/gray-box-software-introduces-its-new-website/#comments</comments>
		<pubDate>Tue, 15 Aug 2006 19:50:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.grayboxsoftware.com/?p=13</guid>
		<description><![CDATA[Gray Box Software has created its first website located at www.grayboxsoftware.com. The website will be devoted to educating and supporting the products of Gray Box Software, and providing an information source for financial analysts in diverse industries but with a common task: to create, analyze and manage financial transactions.]]></description>
			<content:encoded><![CDATA[<p>Gray Box Software has created its first website located at<br />
www.grayboxsoftware.com.  The website will be devoted to educating and supporting the products of Gray Box Software, and providing an information source for financial analysts in diverse industries but with a common task: to create, analyze and manage financial transactions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grayboxsoftware.com/news/gray-box-software-introduces-its-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

